Source: Governor's Office Mass.Gov
| Contributor | |
|---|---|
| Modified Date | 2018-02-09 |
| Release Date | 2018-02-09 |
| Frequency | Irregularly |
| Identifier | https://www.mass.gov/doc/fitchburg-economic-trends |
| Spatial / Geographical Coverage Area | |
| Spatial / Geographical Coverage Location | Fitchburg, Massachusetts |
| Temporal Coverage | Friday, February 9, 2018 - 00:00 |
| License | |
| Public Access Level | Public |
| Data Quality | False |
| Harvest Source Title | Governor's Office Mass.Gov |
| Harvest Source URI | https://www.mass.gov/files/datajson/documents_by_filter_3356.json |
| Last Harvest Performed | 2018-03-02T20:01:19+00:00 |

![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)